Leo
Leo is ranked #180 in Americas Battlegrounds with 10,981 rating in season 19.
- Best rank
- #180
- Rating
- 10,981
- Region
- Americas
- Season
- 19
| Region | Rank | Rating | Percentile | |
|---|---|---|---|---|
| Americas | #180 | 10,981 | top 5% | View region |
| Europe | #2144 | 8,776 | top 28% | View region |
| Americas | #2147 | 8,066 | top 65% | View region |
| Americas | #2187 | 8,062 | top 66% | View region |
| Europe | #2555 | 8,587 | top 33% | View region |
| Europe | #7372 | 8,006 | top 95% | View region |
How these numbers work
Rating is the rating Blizzard publishes for ranked Battlegrounds play in season 19. Percentile compares this rank against the 3,293 players listed on the Americas leaderboard, which only includes players above the ranking cutoff.
Names are not unique across regions: if more than one account uses this name, every matching placement is listed above.