JOKER
JOKER is ranked #959 in Americas Battlegrounds with 8,808 rating in season 19.
- Best rank
- #959
- Rating
- 8,808
- Region
- Americas
- Season
- 19
| Region | Rank | Rating | Percentile | |
|---|---|---|---|---|
| Americas | #959 | 8,808 | top 29% | View region |
| Europe | #2035 | 8,835 | top 26% | View region |
| Europe | #5685 | 8,040 | top 73% | View region |
| Europe | #5908 | 8,034 | top 76% | View region |
| Europe | #6738 | 8,016 | top 87% | View region |
| Europe | #6757 | 8,016 | top 87% | View region |
How these numbers work
Rating is the rating Blizzard publishes for ranked Battlegrounds play in season 19. Percentile compares this rank against the 3,293 players listed on the Americas leaderboard, which only includes players above the ranking cutoff.
Names are not unique across regions: if more than one account uses this name, every matching placement is listed above.