GhostDragon
GhostDragon is ranked #509 in Americas Battlegrounds with 9,691 rating in season 19.
- Best rank
- #509
- Rating
- 9,691
- Region
- Americas
- Season
- 19
| Region | Rank | Rating | Percentile | |
|---|---|---|---|---|
| Americas | #509 | 9,691 | top 15% | View region |
| Asia-Pacific | #631 | 9,442 | top 20% | View region |
| Americas | #1173 | 8,568 | top 36% | View region |
| Americas | #2053 | 8,078 | top 62% | View region |
| Europe | #2182 | 8,754 | top 28% | View region |
| Asia-Pacific | #2336 | 8,044 | top 74% | View region |
| Americas | #2399 | 8,043 | top 73% | View region |
| Europe | #3010 | 8,426 | top 39% | View region |
| Europe | #3070 | 8,410 | top 39% | View region |
How these numbers work
Rating is the rating Blizzard publishes for ranked Battlegrounds play in season 19. Percentile compares this rank against the 3,292 players listed on the Americas leaderboard, which only includes players above the ranking cutoff.
Names are not unique across regions: if more than one account uses this name, every matching placement is listed above.