Aventurier
Aventurier is ranked #185 in Europe Battlegrounds with 12,413 rating in season 19.
- Best rank
- #185
- Rating
- 12,413
- Region
- Europe
- Season
- 19
| Region | Rank | Rating | Percentile | |
|---|---|---|---|---|
| Europe | #185 | 12,413 | top 2% | View region |
| Europe | #1197 | 9,504 | top 15% | View region |
| Europe | #2157 | 8,770 | top 28% | View region |
| Europe | #2703 | 8,540 | top 35% | View region |
| Europe | #2832 | 8,488 | top 36% | View region |
| Europe | #3182 | 8,380 | top 41% | View region |
| Europe | #4353 | 8,130 | top 56% | View region |
| Europe | #4516 | 8,103 | top 58% | View region |
| Europe | #4569 | 8,096 | top 59% | View region |
| Europe | #4681 | 8,086 | top 60% | View region |
| Europe | #5851 | 8,036 | top 75% | View region |
| Europe | #6063 | 8,031 | top 78% | View region |
| Europe | #6974 | 8,012 | top 90% | View region |
| Europe | #7070 | 8,010 | top 91% | View region |
How these numbers work
Rating is the rating Blizzard publishes for ranked Battlegrounds play in season 19. Percentile compares this rank against the 7,789 players listed on the Europe leaderboard, which only includes players above the ranking cutoff.
Names are not unique across regions: if more than one account uses this name, every matching placement is listed above.